Usage Statistics for jegoucorp.com

Summary Period: July 2008
Generated 02-Aug-2008 03:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 82
Total Files 47
Total Pages 41
Total Visits 20
Total KBytes 86
Total Unique Sites 19
Total Unique URLs 9
Total Unique Referrers 4
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 15
Hits per Day 2 22
Files per Day 1 10
Pages per Day 1 12
Visits per Day 0 3
KBytes per Day 3 28
Hits by Response Code
Code 200 - OK 47
Code 403 - Forbidden 2
Code 404 - Not Found 33

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
2 1 1.22% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 2 1.76%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 13 15.85% 9 19.15% 3 7.32% 3 15.00% 3 15.79% 10 11.77%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.22% 1 2.13% 1 2.44% 1 5.00% 1 5.26% 1 1.12%
10 2 2.44% 2 4.26% 2 4.88% 2 10.00% 2 10.53% 2 2.26%
11 13 15.85% 10 21.28% 12 29.27% 1 5.00% 1 5.26% 18 20.44%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 2.44% 1 2.13% 1 2.44% 1 5.00% 1 5.26% 2 2.90%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 7 8.54% 5 10.64% 1 2.44% 1 5.00% 2 10.53% 5 5.33%
17 1 1.22% 1 2.13% 1 2.44% 1 5.00% 1 5.26% 1 1.12%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 2.44% 1 2.13% 2 4.88% 2 10.00% 2 10.53% 2 2.90%
21 8 9.76% 5 10.64% 2 4.88% 2 10.00% 2 10.53% 7 8.22%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 2.44% 2 4.26% 2 4.88% 1 5.00% 1 5.26% 1 1.12%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 22 26.83% 5 10.64% 12 29.27% 3 15.00% 3 15.79% 28 32.85%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 2.44% 1 2.13% 1 2.44% 1 5.00% 1 5.26% 2 2.88%
31 6 7.32% 4 8.51% 1 2.44% 1 5.00% 1 5.26% 5 5.33%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 4.88% 0 2 4.26% 0 2 4.88% 0 5 5.79%
1 0 2 2.44% 0 1 2.13% 0 1 2.44% 0 2 2.90%
2 0 1 1.22% 0 1 2.13% 0 1 2.44% 0 1 1.14%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 3.66% 0 2 4.26% 0 2 4.88% 0 2 2.88%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 1.22% 0 0 0.00% 0 1 2.44% 0 2 1.76%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 7.32% 0 4 8.51% 0 1 2.44% 0 5 5.33%
13 0 15 18.29% 0 0 0.00% 0 10 24.39% 1 23 26.39%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 22 26.83% 0 16 34.04% 0 4 9.76% 1 15 17.77%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 2.44% 0 1 2.13% 0 1 2.44% 0 2 2.90%
18 0 2 2.44% 0 2 4.26% 0 1 2.44% 0 1 1.14%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 2.44% 0 2 4.26% 0 2 4.88% 0 2 2.24%
21 0 13 15.85% 0 10 21.28% 0 12 29.27% 1 18 20.44%
22 0 8 9.76% 0 5 10.64% 0 2 4.88% 0 7 8.21%
23 0 1 1.22% 0 1 2.13% 0 1 2.44% 0 1 1.12%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 24 29.27% 22 26.05% /
2 6 7.32% 1 1.48% /icons/back.gif
3 6 7.32% 1 1.01% /icons/blank.gif
4 6 7.32% 1 1.54% /icons/folder.gif
5 1 1.22% 1 0.75% /cp/
6 1 1.22% 0 0.00% /icons/apache_pb.gif
7 1 1.22% 2 2.33% /modlogan/
8 1 1.22% 4 4.85% /webalizer/
9 1 1.22% 1 1.14% http://www.mit.edu/

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 24 29.27% 22 26.05% /
2 1 1.22% 4 4.85% /webalizer/
3 1 1.22% 2 2.33% /modlogan/
4 6 7.32% 1 1.54% /icons/folder.gif
5 6 7.32% 1 1.48% /icons/back.gif
6 1 1.22% 1 1.14% http://www.mit.edu/
7 6 7.32% 1 1.01% /icons/blank.gif
8 1 1.22% 1 0.75% /cp/
9 1 1.22% 0 0.00% /icons/apache_pb.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 24 29.27% 17 94.44% /
2 1 1.22% 1 5.56% http://www.mit.edu/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 24 29.27% 16 94.12% /
2 1 1.22% 1 5.88% http://www.mit.edu/

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 17 20.73% 12 25.53% 12 14.22% 3 15.00% 192.4.209.201
2 15 18.29% 0 0.00% 23 26.39% 1 5.00% 218.188.145.69
3 13 15.85% 10 21.28% 18 20.44% 1 5.00% 69.58.178.28
4 12 14.63% 8 17.02% 9 10.65% 2 10.00% 67.85.116.195
5 5 6.10% 4 8.51% 3 3.55% 1 5.00% 75.101.221.27
6 2 2.44% 2 4.26% 1 1.12% 1 5.00% 195.214.214.89
7 2 2.44% 1 2.13% 2 2.90% 1 5.00% 216.145.14.142
8 2 2.44% 1 2.13% 2 2.90% 1 5.00% 216.145.5.42
9 2 2.44% 1 2.13% 2 2.90% 1 5.00% 64.246.165.160
10 2 2.44% 1 2.13% 2 2.90% 1 5.00% 64.246.165.170
11 2 2.44% 1 2.13% 2 2.88% 1 5.00% 65.214.45.136
12 1 1.22% 1 2.13% 1 1.14% 1 5.00% 206.123.89.47
13 1 1.22% 1 2.13% 1 1.14% 1 5.00% 206.169.193.251
14 1 1.22% 1 2.13% 0 0.00% 0 0.00% 212.95.252.16
15 1 1.22% 0 0.00% 2 1.76% 1 5.00% 217.79.34.242
16 1 1.22% 1 2.13% 1 1.12% 1 5.00% 67.202.18.151
17 1 1.22% 0 0.00% 2 1.76% 0 0.00% 69.64.197.157
18 1 1.22% 1 2.13% 1 1.12% 1 5.00% 74.52.245.146
19 1 1.22% 1 2.13% 1 1.12% 1 5.00% 82.161.231.16

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 18.29% 0 0.00% 23 26.39% 1 5.00% 218.188.145.69
2 13 15.85% 10 21.28% 18 20.44% 1 5.00% 69.58.178.28
3 17 20.73% 12 25.53% 12 14.22% 3 15.00% 192.4.209.201
4 12 14.63% 8 17.02% 9 10.65% 2 10.00% 67.85.116.195
5 5 6.10% 4 8.51% 3 3.55% 1 5.00% 75.101.221.27
6 2 2.44% 1 2.13% 2 2.90% 1 5.00% 216.145.14.142
7 2 2.44% 1 2.13% 2 2.90% 1 5.00% 216.145.5.42
8 2 2.44% 1 2.13% 2 2.90% 1 5.00% 64.246.165.160
9 2 2.44% 1 2.13% 2 2.90% 1 5.00% 64.246.165.170
10 2 2.44% 1 2.13% 2 2.88% 1 5.00% 65.214.45.136

Top 2 of 4 Total Referrers
# Hits Referrer
1 55 67.07% - (Direct Request)
2 4 4.88% http://www.whois.sc/

Top 14 of 14 Total User Agents
# Hits User Agent
1 16 19.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 13 15.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
3 12 14.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
4 12 14.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
5 8 9.76% SurveyBot/2.3 (Whois Source)
6 5 6.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
7 5 6.10% Nokia6300/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.1
8 2 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 2 2.44% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 2 2.44% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
11 1 1.22% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
12 1 1.22% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
13 1 1.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14
14 1 1.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 82 100.00% 47 100.00% 86 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01